The Samsung Galaxy A56 is designed for those who demand optimal performance in an elegant package. Packed with a lightning-fast processor and a seamless user interface, this smartphone offers the perfect combination of speed and efficiency. Whether you’re multitasking between apps, playing graphically intensive games, or streaming your favorite content, the Galaxy A56 delivers a lag-free experience tailored to your needs.
Capture your world in stunning detail with the advanced camera system of the Samsung Galaxy A56. Its primary camera offers crystal-clear resolution and vibrant colors, making it perfect for snapping high-quality photos and videos. The addition of a wide-angle lens and smart features like AI optimization ensures that you’ll always get the perfect shot, whether it’s a scenic landscape or a quick selfie. Share your memories instantly with friends and family and enjoy the magic of professional-grade photography in your pocket.
With its sleek, modern design, the Samsung Galaxy A56 is not only a pleasure to use but also a statement piece. Built for durability without compromising style, the device features a lightweight yet robust construction that feels comfortable in the hand. Furthermore, its expansive display provides immersive visuals for browsing, gaming, and video playback, allowing you to enjoy every moment in high-definition clarity. The long-lasting battery ensures you stay connected all day, while onboard storage options mean you never have to worry about running out of space for your favorite apps and memories.
Samsung Galaxy A56 detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | OneUI 7 | ||
| Dimensions | 162.7 x 77.5 x 7.4 mm | ||
| Weight | 197 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Colors | Black; other colors | ||
| Frequency Smartphone accessories MicroSD cards | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | Octa-core (1 x 2.91 GHz + 3 x 2.6 GHz & 4×1.95 GHz) | |
| Chipset | Exynos 1580 (4 nm) | ||
| GPU | Xclipse 540 | ||
| Display | Technology | Capacitive Super AMOLED Touchscreen | |
| Size | 6.7 Inches | ||
| Resolution | 1080 x 2340 Pixels (~385 PPI) | ||
| Protection | Corning Gorilla Glass Victus | ||
| Extra Features | 120Hz, HDR10+, 1200 nits (HBM), Always-on display | ||
| Memory Samsung mobile phone accessories Best smartphone | Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), 1/1.56″, PDAF, OIS + 12 MP, f/2.2, (ultrawide), 1/3.06″ + 5 MP, f/2.4, (macro), LED Flash | |
| Features | panorama, HDR, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
| Front | 12 MP, f/2.0, (wide), Video (4K@30fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
| Features MicroSD cards Best smartphone | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Circle to Search | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP67 dust/water resistant (up to 1m for 30 min), Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass), Aluminum frame | ||
| Battery | Capacity | 5000 mAh | |
| – Fast charging 45W | |||







Reviews
There are no reviews yet.