Powerful Performance and Storage
Discover the OPPO A5 PRO 256GB, a smartphone designed to elevate your digital experience. Powered by a cutting-edge processor and an ample 256GB of internal storage, this device ensures smooth multitasking and ample space for all your favorite apps, photos, and videos. Whether you’re streaming your go-to series, editing photos, or managing work tasks, the OPPO A5 PRO performs effortlessly to keep up with your pace.
Immersive Display and Camera Quality
The OPPO A5 PRO stands out with its vibrant, full-view HD+ display that provides an immersive visual experience for gaming, browsing, and entertainment. Its advanced camera system captures finely-detailed photos and videos, enabling you to cherish life’s finest moments. Equipped with intelligent photo enhancements, it’s perfect for both professional-style portraits and creative shots that bring your ideas to life.
Sleek Design and Reliable Battery Life
Designed for everyday elegance, the OPPO A5 PRO boasts a sleek and ergonomic design that fits comfortably in your hand while catching glances with its modern aesthetics. Beyond looks, this smartphone features a long-lasting battery that supports extended use, keeping you connected from day to night without interruptions. Fast-charging capabilities mean you’re always ready when life throws surprises your way.
Combining spacious storage, stellar performance, and contemporary design, the OPPO A5 PRO 256GB is your ideal companion for work, play, and everything in between.
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | ColorOS 15.0 | ||
| Dimensions | 164.8 x 75.5 x 7.8 mm | ||
| Weight | 194 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Mocha Brown, Olive Green | ||
| Frequency | 2G Band | SIM1:Â SIM1 GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor Mobile phone with 256 GB storage 50 MP mobile phone camera | CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Qualcomm Snapdragon 6s 4G Gen1 | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.67 Inches | ||
| Resolution | 720 x 1604 Pixels (~264 PPI) | ||
| Protection | AGC DT-Star D+, Corning Gorilla Glass 7i | ||
| Extra Features | 120Hz, 1000 nits (HBM) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.1 | |
| Card | microSDXC | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | HDR, panorama, Video (1080p@30/60fps) | ||
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| Connectivity 256 GB storage Oppo A5 Pro mobile | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD | ||
| GPS | Yes + GPS support, GALILEO, GLONASS, BDS, QZSS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features Best smartphone 50 MP mobile phone camera | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | 5800 mAh | |
| – Fast battery 45W wired, 45W PD, 50% in 35 min | |||






Reviews
There are no reviews yet.