Exceptional Performance with Cutting-Edge Technology
The Oppo A60 is designed to deliver an effortless and powerful user experience for tech-savvy individuals. Packed with advanced features and a seamless interface, it ensures superior performance to handle both everyday tasks and intensive applications. Whether you’re browsing, streaming, gaming, or multitasking, the Oppo A60 powers through with remarkable efficiency. Its robust processor, coupled with optimized software, makes every interaction smooth and hassle-free.
Stunning Design with Superior Build Quality
Elegance meets durability with the Oppo A60’s sleek design and high-quality construction. The smartphone boasts a modern, minimalist aesthetic that complements any taste while fitting comfortably in your hand. Its vibrant, edge-to-edge display highlights vivid colors and crisp text, allowing for an immersive visual experience whether you’re watching videos, editing photos, or scrolling social media feeds. The device is crafted from premium materials, ensuring it stands up to the rigors of daily use while maintaining an eye-catching look.
Advanced Features for an Enhanced Experience
Stay ahead of the curve with the Oppo A60’s comprehensive suite of features tailored to meet your diverse needs. Enjoy a highly responsive touchscreen, ample storage capacity for apps, photos, and files, and long-lasting battery life that supports your busy lifestyle. The camera system is built to impress, enabling you to capture stunning photos and videos effortlessly. Thanks to intelligent software enhancements, the Oppo A60 brings professional-grade results to your fingertips, whether you’re snapping selfies or capturing breathtaking landscapes.
The Oppo A60 is the ideal smartphone for anyone who values innovation and reliability. With its perfect blend of functionality, style, and cutting-edge technology, this device ensures you stay connected, creative, and ahead of the game in today’s fast-paced world.
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | ColorOS 14.0 | ||
| Dimensions | 165.7 x 76 x 7.7 mm | ||
| Weight | 186 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Purple, Blue | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.56 Inches | ||
| Resolution | 720 x 1604 Pixels (~268 PPI) | ||
| Extra Features | 90Hz, 950 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | microSDXC | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), proximity | |
| Audio | 3.5mm audio jack, Speakerphone | ||
| Browser | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | NFC (Unspecified), IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast battery 45W wired, 50% in 30 min (advertised) | |||






Reviews
There are no reviews yet.