The Samsung Galaxy S25 Ultra is your gateway to an unparalleled mobile experience. Packed with cutting-edge features and a sleek, modern design, this device has been meticulously crafted to deliver performance, convenience, and style. Whether you’re a professional or a tech enthusiast, the S25 Ultra is built to meet your every need with precision and ease.
The Galaxy S25 Ultra features a stunning 6.9-inch Dynamic AMOLED 3X display with razor-sharp resolution and vibrant colors that bring your content to life. Adaptive refresh rates up to 120Hz ensure seamless scrolling and immersive visuals, making it perfect for gaming, streaming, or multitasking. Complemented by ultra-slim bezels and premium materials, the phone exudes sophistication from every angle.
Experience power like never before with the Galaxy S25 Ultra. Equipped with the latest Exynos 9999 chip, this smartphone delivers lightning-fast processing speeds, enabling smooth multitasking, gaming, and AI capabilities. Coupled with 16GB of RAM, it ensures lag-free performance for even the most demanding applications. With up to 1TB of storage space, you’ll never run out of room for your photos, videos, and apps.
The camera system of the S25 Ultra is a game-changer, offering a quad-lens setup with a 250MP main sensor, telephoto, ultra-wide, and macro functionalities. Capture crystal-clear photos in any light, shoot cinematic 8K videos, and take your creativity to new heights with advanced editing tools. The front camera is equally impressive, offering 50MP for flawless selfies and video calls every single time.
Stay connected wherever you go, thanks to 6G compatibility that offers blistering speeds and zero compromises on network reliability. The Galaxy S25 Ultra also boasts an ultra-efficient battery, providing up to two days of usage on a single charge. With 100W fast-charging capabilities and 50W wireless charging, you’ll never have to wait long to power up your device.
Samsung Galaxy S25 Ultra detailed specifications
| Build | OS | Android 15 OS, up to 7 major Android upgrades | |
|---|---|---|---|
| UI | OneUI 7 | ||
| Dimensions | 162.8 x 77.6 x 8.2 mm | ||
| Weight | 219 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | ||
| Frequency Galaxy S25 Ultra accessories Mobile phone deals | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | Octa-core (2 x 4.47 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||
| GPU | Adreno 830 | ||
| Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
| Size | 6.9 Inches | ||
| Resolution | 1440 x 3120 Pixels (~498 PPI) | ||
| Protection | Corning Gorilla Armor 2 | ||
| Extra Features | 120Hz, HDR10+, 2600 nits (peak), Always-on display | ||
| Memory Smartphone comparison Samsung Galaxy S25 | Built-in | 512GB Built-in, 12GB RAM, UFS 4.0 | |
| Card | No | ||
| Camera | Main | Quad Camera: 200 MP, f/1.7, 24mm (wide), 1/1.3″, multi-directional PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, PDAF, OIS, 3x optical zoom + 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, PDAF, OIS, 5x optical zoom + 50 MP, f/1.9, (ultrawide), dual pixel PDAF, Super Steady video, LED Flash | |
| Features | Laser AF, Best Face, auto-HDR, panorama, Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS) | ||
| Front | 12 MP, f/2.2, 26mm (wide), 1/3.2″, dual pixel PDAF, HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | ||
| Connectivity Samsung Galaxy S25 Ultra series Mobile phone deals | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS | ||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE (up to 7CA), 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity,  Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search | |
| Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Corning Gorilla Armor 2), glass back + Corning Gorilla Armor 2), titanium frame (grade 5), IP68 dust/water resistant (up to 1.5m for 30 min), Stylus | ||
| Battery Mobile phone deals Galaxy S25 Ultra accessories | Capacity | Li-ion 5000 mAh | |
| – Fast charging 45W wired, PD3.0, 65% in 30 min, 25W wireless (Qi2), 4.5W reverse wireless | |||






Reviews
There are no reviews yet.