The Samsung Galaxy Z Flip 5 redefines modern smartphone design with its sleek foldable construction, making it perfectly portable and stylish. Whether you’re slipping it into your pocket or flipping it open to enjoy the full screen experience, this device combines convenience with sophistication. Explore the perfect blend of durability, portability, and premium aesthetics that makes the Galaxy Z Flip 5 a standout choice.
Featuring a stunning 6.7-inch AMOLED display, the Samsung Galaxy Z Flip 5 delivers crisp visuals and vivid colors that make streaming videos, browsing the web, or gaming an absolute pleasure. The dynamic refresh rate ensures smooth transitions while optimizing battery life. Powered by the latest processor, this foldable smartphone handles multitasking effortlessly, allowing you to run multiple apps, stream content, and capture moments seamless.
Elevate your photography game with the Samsung Galaxy Z Flip 5’s innovative camera system. The dual rear cameras offer top-notch clarity for stunning photos and videos, while the cleverly designed Flex Mode lets you capture hands-free selfies or unique angles with ease. The enhanced Nightography feature ensures exceptional image quality even in low light settings, perfect for creating memories day or night.
Additional features like advanced security measures, wireless charging, and seamless integration with ecosystem apps make this device a reliable companion for your daily needs. Whether you’re staying productive or unwinding with your favorite entertainment, the Samsung Galaxy Z Flip 5 adapts to your lifestyle effortlessly.
Samsung Galaxy Z Flip 5 detailed specifications
| Build | OS | Android 13 OS | |
|---|---|---|---|
| UI | One UI 5.1.1 | ||
| Dimensions | Unfolded: (165.1 x 71.9 x 6.9 mm), Folded: (85.1 x 71.9 x 15.1 mm) | ||
| Weight | 188 g | ||
| SIM | Nano-SIM and eSIM | ||
| Colors | Mint, Graphite, Cream, Lavender, Gray, Blue, Green, Yellow | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 Best smartphone | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | ||
| 5G Band | SA/NSA/Sub6/mmWave | ||
| Processor | CPU | Octa-core (1 x 3.2 GHz Cortex-X3 + 2 x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||
| GPU | Adreno 740 | ||
| Display | Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1080 x 2640 Pixels (~426 PPI) | ||
| Protection | To be confirmed | ||
| Extra Features | 120Hz, HDR10+, 1200 nits (peak), Cover display: Cover display: Super AMOLED, 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi | ||
| Memory | Built-in | 128/256/512GB Built-in, 8/12GB RAM, UFS 4.0 | |
| Card | No | ||
| Camera | Main | Dual Camera: 12 MP, f/1.8, 24mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS + 12 MP, f/2.2, 123Ëš (ultrawide), LED Flash | |
| Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+) | ||
| Front | 10 MP, f/2.2, 26mm (wide), HDR, Video (4K@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (6CA), 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone Mobile phone prices | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Plastic front (opened), glass back (Gorilla Glass Victus 2), aluminum frame, IPX8 water resistant (up to 1.5m for 30 min), Armor aluminum frame with tougher drop and scratch resistance (advertised),  Samsung Pay (Visa, MasterCard certified) | ||
| Battery | Capacity | (Li-Po Non removable), 3700 mAh | |
| – Fast charging 25W wired, 50% in 30 min (advertised), 15W wireless, 4.5W reverse wireless | |||






Reviews
There are no reviews yet.