Introducing the Apple iPhone 16 Pro Max 512GB, a device that redefines what it means to integrate power, precision, and elegance into one seamless design. Engineered with the latest A-series chip, this flagship smartphone delivers unmatched speed, ensuring you breeze through multitasking, gaming, and streaming with ease. The expansive 512GB storage capacity guarantees ample space for your photos, videos, apps, and files, freeing you from storage limitations while offering lightning-fast retrieval.
The iPhone 16 Pro Max boasts a breathtaking Super Retina XDR display, delivering crystal-clear visuals with enhanced brightness and remarkable contrast ratios, making every image, video, and game a visual spectacle. Its edge-to-edge design paired with precision-engineered durability guarantees not only an aesthetic appeal but also long-term reliability. Elevate your experience and enjoy unprecedented visibility even in the brightest environments.
Take your photography and videography to new heights with the iPhone 16 Pro Max’s cutting-edge camera system. Equipped with advanced image processing technology, it captures life-like photos and cinematic-grade videos with ease, whether in daylight or challenging low-light conditions. Combine this with innovative AI-powered post-processing tools to ensure every shot is worthy of admiration, perfect for professionals and enthusiasts alike.
Embrace the future of technology with the Apple iPhone 16 Pro Max 512GB. Offering groundbreaking performance, an unrivaled display, and powerful photographic tools, this device is designed to complement your lifestyle and exceed every expectation.
| Build | OS | IOS 18 | |
|---|---|---|---|
| Dimensions | 163 x 77.6 x 8.3 mm | ||
| Weight | 227 g | ||
| SIM | eSIM (Nano-SIM) | ||
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
Processor Best smartphone | CPU | Hexa-core (2 x 4.05 GHz + 4 x 2.42 GHz) | |
| Chipset | Apple A18 Pro (3 nm) | ||
| GPU | Apple GPU (6-core graphics) | ||
| Display | Technology | LTPO Super Retina XDR OLED Touchscreen | |
| Size | 6.9 Inches | ||
| Resolution | 1320 x 2868 Pixels (~458 PPI) | ||
| Protection | Ceramic Shield glass 2024 gen | ||
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Always-On display | ||
| Memory | Built-in | 512GB Built-in, 8GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28″, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) | ||
| Front | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS + SL 3D, (depth/biometrics sensor), Video (HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps Best smartphone | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | |
| Audio | Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Corning-made glass), glass back + Corning-made glass), titanium frame (grade 5), IP68 dust/water resistant (up to 6m for 30 min),  Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Battery | Capacity | (Li-ion Non removable), 4685 mAh | |
| – Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 4.5W reverse wired | |||







Reviews
There are no reviews yet.